LED Tube Lights

Our LED Tube Lights are the perfect replacement for T8 Tubes & CFL bulbs, where 75% of the power can be saved thaus reducing the power bill with better illumination spread over the area, high reliability with 10 years of life span
LED Tube Light Specifications
MODEL NO | WATTAGE | TYPE | CUT OUT ∅ IN MM | HEIGHT IN MM |
TUBE LIGHTS | ||||
1F-T8 | 6 Watts | Square | 110x110 | 20 |
2F-T8 | 10 Watts | Square | 145x145 | 20 |
4F-T8 | 20 Watts | Square | 175x175 | 25 |
4F-T8 | 30 Watts | Square | 175x175 | 25 |
PL LIGHTS FIXTURE | ||||
18PL | 18 Watts | Tube | 425 | 38 |
20PL | 20 Watts | Tube | 425 | 26 |
CF LED BULBS | ||||
6CFL | 6 Watts | Tube | 160 | 80 |
12CFL | 12 Watts | Tube | 240 | 85 |
FLEXIBLE STRIPS | ||||
2835 | 3.5 Watts/Mtr | Strip | 60 LED / Mtr | - |
5050 | 9 Watts/Mtr | Strip | 60 LED / Mtr | - |
5630 | 12 Watts/Mtr | Strip | 60 LED / Mtr | - |
3014 | 14 Watts/Mtr | Strip | 204 LED / Mtr | - |
FLEXIBLE STRIPS DRIVERS | ||||
2A SMPS | 12V/2A | SMPS | 98x50x36 | - |
5A SMPS | 12V/5A | SMPS | 164x60x42 | - |
10A SMPS | 12V/10A | SMPS | 225x80x60 | - |
20A SMPS | 12V/10A | SMPS | 310x90x82 | - |
Sample LED Tube Lights


